* = Bank holidays # = School Holidays
Lodge Rental runs from Saturday - Saturday
Check in time 4pm Check out time 10am
Cot and high Chair Hire £10 a week each
Aspen Lodges sleeps 8 persons
Enderley Lodge sleeps 6 adults + 1 junior
Prices include all electric, heating, bed linen and on site facilities exc. Flo Rider
Short Breaks available (off peak) call for details
Price List 2013
| Dates | Prices | Dates | Prices |
| 29th December | £ 750.00*# | 29th June | £ 1175.00 |
| 5th January | £ 520.00 | 6th July | £ 1175.00 |
| 12th January | £ 520.00 | 13th July | £ 1175.00 |
| 19th January | £ 520.00 | 20th July | £ 1250.00# |
| 26th January | £ 520.00 | 27th July | £ 1250.00# |
| 2nd February | £ 520.00 | 3rd August | £ 1250.00# |
| 9th February | £ 540.00 | 10th August | £ 1250.00# |
| 16th February | £ 650.00# | 17th August | £ 1250.00# |
| 23rd February | £ 550.00 | 24th August | £ 1250.00*# |
| 2nd March | £ 550.00 | 31st August | £ 1250.00# |
| 9th March | £ 550.00 | 7th September | £ 880.00 |
| 16th March | £ 520.00 | 14th September | £ 780.00 |
| 23rd March | £ 600.00 | 21st September | £ 680.00 |
| 30th March (Easter) | £ 820.00*# | 28th September | £ 650.00 |
| 6th April (Easter) | £ 820.00*# | 5th October | £ 570.00 |
| 13th April | £ 550.00 | 12th October | £ 570.00 |
| 20th April | £ 550.00 | 19th October | £ 550.00 |
| 27th April | £ 575.00 | 26th October | £ 725.00# |
| 4th May | £ 640.00* | 2nd November | £ 475.00 |
| 11th May | £ 620.00 | 9th November | £ 475.00 |
| 18th May | £ 620.00 | 16th November | £ 475.00 |
| 25th May | £ 900.00*# | 23rd November | £ 475.00 |
| 1st June | £ 830.00 | 30th November | £ 475.00 |
| 8th June | £ 850.00 | 7th December | £ 475.00 |
| 15th June | £ 860.00 | 14th December | £ 475.00 |
| 22nd June | £ 970.00 | 21st December | £ 870.00*# |
To make an enquiry or reservation please use the form on the Reservations page or contact us on 0121 308 4511