skip to main content

Prices

Availablity Information

* = Bank holidays # = School Holidays
Lodge Rental runs from Saturday - Saturday
Check in time 4pm Check out time 10am
Cot and high Chair Hire £10 a week each

Aspen Lodges sleeps 8 persons
Enderley Lodge sleeps 6 adults + 1 junior
Prices include all electric, heating, bed linen and on site facilities exc. Flo Rider
Short Breaks available (off peak) call for details

 

Price List 2013 

 

 

DatesPricesDatesPrices
29th December£ 750.00*#29th June£ 1175.00
5th January£ 520.006th July£ 1175.00
12th January£ 520.0013th July£ 1175.00
19th January£ 520.0020th July£ 1250.00#
26th January£ 520.0027th July£ 1250.00#
2nd February£ 520.003rd August£ 1250.00#
9th February£ 540.0010th August£ 1250.00#
16th February£ 650.00#17th August£ 1250.00#
23rd February£ 550.0024th August£ 1250.00*#
2nd March£ 550.0031st August£ 1250.00#
9th March£ 550.007th September£ 880.00
16th March£ 520.0014th September£ 780.00
23rd March£ 600.0021st September£ 680.00
30th March (Easter)£ 820.00*#28th September£ 650.00
6th April (Easter)£ 820.00*#5th October£ 570.00
13th April£ 550.0012th October£ 570.00
20th April£ 550.0019th October£ 550.00
27th April£ 575.0026th October£ 725.00#
4th May£ 640.00*2nd November£ 475.00
11th May£ 620.009th November£ 475.00
18th May£ 620.0016th November£ 475.00
25th May£ 900.00*#23rd November£ 475.00
1st June£ 830.0030th November£ 475.00
8th June£ 850.007th December£ 475.00
15th June£ 860.0014th December£ 475.00
22nd June£ 970.0021st December£ 870.00*#

 

To make an enquiry or reservation please use the form on the Reservations page or contact us on 0121 308 4511