skip to main content

Prices

Availablity Information

* = Bank holidays # = School Holidays
Lodge Rental runs from Saturday - Saturday
Check in time 4pm Check out time 10am
Cot and high Chair Hire £10 a week each

Aspen Lodges sleeps 8 persons
Enderley Lodge sleeps 6 adults + 1 junior
Prices include all electric, heating and bed linen
Short Breaks available (off peak) call for details

Price List 2010

Dates Prices Dates Prices
2nd January £ 500.00 3rd July £ 1100.00
9th January £ 500.00 10th July £ 1100.00
16th January £ 500.00 17th July £ 1100.00#
23rd January £ 500.00 24th July £ 1100.00#
30th January £ 500.00 31st July £ 1100.00#
6th February £ 500.00 7th August £ 1100.00#
13th February £ 700.00# 14th  August £ 1100.00#
20th February £ 575.00 21st August £ 1100.00#
27th February £ 550.00 28th August £ 1100.00*#
6th March £ 550.00 4th September £ 850.00
13th March £ 550.00 11th September £ 850.00
20th March £ 500.00 18th September £ 750.00
27th March £ 500.00 25th September £ 650.00
3rd April ( Easter) £ 800.00*# 2nd October £ 650.00
10th April (Easter) £ 800.00*# 9th October £ 650.00
17th April £ 550.00 16th October £ 600.00
24th April £ 550.00 23rd October £ 750.00*#
1st May £ 700.00* 30th October £ 500.00
8th May £ 750.00 6th November £ 500.00
15th May £ 750.00 13th November £ 500.00
22nd May £ 750.00 20th November £ 500.00
29th May £ 850.00*# 27th November £ 500.00
5th June £ 850.00 4th December £ 500.00
12th June £ 850.00 11th December £ 500.00
19th June £ 850.00 18th December £ 900.00*#
26th June £ 950.00 25th December - 1st January £ 1100.00*#

 

Price List 2011

Dates Prices Dates Prices
1st January £ 500.00* 2nd July £ 1150.00
8th January £ 500.00 9th July £ 1150.00
15th January £ 500.00 16th July £ 1150.00
22nd January £ 500.00 23rd July £ 1150.00#
29th January £ 500.00 30th July £ 1150.00#
5th February £ 500.00 6th August £ 1150.00#
12th February £ 500.00 13th August £ 1150.00#
19th February £ 650.00# 20th August £ 1150.00#
26th February £ 550.00 27th August £ 1150.00*#
5th March £ 550.00 3rd September £ 850.00
12th March £ 550.00 10th September £ 850.00
19th March £ 500.00 17th September £ 750.00
26th March £ 500.00 24th September £ 650.00
2nd April £ 500.00 1st October £ 650.00
9th April (Easter) £ 800.00# 8th October £ 650.00
16th April (Easter) £ 800.00*# 15th October £ 600.00
23rd April (Easter) £ 650.00* 22nd October £ 750.00#
30th April £ 600.00* 29th October £ 500.00
7th May £ 750.00 5th November £ 500.00
14th May £ 750.00 12th November £ 500.00
21st May £ 750.00 19th November £ 500.00
28th May £ 850.00*# 26th November £ 500.00
4th June £ 850.00 3rd December £ 500.00
11th June £ 850.00 10th December £ 500.00
18th June £ 850.00 17th December £ 500.00
25th June £ 950.00 24th - 31st December £ 1100.00*#

 

To make an enquiry or reservation please use the form on the Reservations page or contact us on 0121 308 4511